Colibri Sander BLO 80 2 1 C 30 Manual do Utilizador Página 25

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 30
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 24
THERMISTOR
“Thermistor” is the generic name given to thermally sensitive resistors. Negative temperature
coefficient thermistor is generally called as thermistor. Thermistor is a semi conducting ceramic
resistor produced by sintering the materials at high temperature and made mainly from metal
oxide. Depending on the manufacturing method and the structure, there are many shapes and
characteristics for various purposes such as temperature measurement, temperature
compensation etc.
Temp2 [°C] @ Rst2 [K] 2 ~ 40
Temp2 = 95.512 - 23.47 * ln (Rst)
Temp1 [°C] @ Rst2 [K] 0 ~ 70
Temp1 = 110.139 - 28.929 * ln (Rst)
Rst2 [K] @ Temp [°C] 10~80
Rst2 = 58.189
e
(-0.042Temp)
Rst1 [K] @ Temp [°C] 0~180
Rst1 = 48.881
e
(-0.037Temp)
Rst - Thermistor resistant as function at temperature
Temp- Electric motor temperature
203GT-1
ITEMPERATURE VS RESISTANCE CHARACTERISTICS [ TS-90]
Resistance 20k
at 25
o
C
Resistance Tolerance ±3 %
B Value 4282K at 25/85
o
C
B Value Tolerance ± 2
%
Temp. (
o
C) Rmax. (k) Rst. (k) Rmin. (k) Tolerance (
o
C)
-50 2144 1901 1683 -1.6 +1.6
-40 1011 909.0 816.9 -1.5 +1.5
-30 496.9 453.2 413.0 -1.4 +1.4
-20 256.1 236.6 218.4 -1.3 +1.3
-10 137.2 128.3 119.9 -1.2 +1.2
0 76.43 72.32 68.37 -1.0 +1.1
10 44.16 42.24 40.36 -0.9 +0.9
20 26.36 25.47 24.58 -0.7 +0.8
30 16.37 15.82 15.27 -0.8 +0.8
40 10.55 10.10 9.663 -1.0 +1.1
50 6.971 6.620 6.280 -1.3 +1.3
60 4.717 4.444 4.182 -1.6 +1.6
70 3.262 3.050 2.849 -1.9 +1.9
80 2.303 2.138 1.982 -2.2 +2.2
90 1.656 1.527 1.407 -2.5 +2.6
100 1.212 1.111 1.016 -2.8 +2.9
110 0.9013 0.8209 0.7469 -3.2 +3.3
120 0.6802 0.6160 0.5573 -3.6 +3.7
130 0.5203 0.4686 0.4217 -3.9 +4.0
140 0.4033 0.3613 0.3234 -4.3 +4.5
150 0.3163 0.2820 0.2511 -4.7 +4.9
160 0.2509 0.2226 0.1973 -5.2 +5.3
170 0.2011 0.1777 0.1568 -5.6 +5.8
180 0.1629 0.1432 0.1258 -6.1 +6.3
190 0.1331 0.1166 0.1020 -6.5 +6.8
200 0.1097 0.09573 0.08345 -7.0 +7.3
210 0.09122 0.07929 0.06885 -7.5 +7.8
220 0.07644 0.06620 0.05728 -8.1 +8.4
230 0.06453 0.05570 0.04803 -8.6 +9.0
240 0.05489 0.04722 0.04058 -9.2 +9.6
250 0.04700 0.04030 0.03452 -9.8 +10.2
23
Vista de página 24
1 2 ... 20 21 22 23 24 25 26 27 28 29 30

Comentários a estes Manuais

Sem comentários